







Maysun Solar PERC Solar Panel Black Frame 390W-410W Bifacial Twisun
![]() |
Power Output: 390W 395W 400W 405W 410W |
![]() |
Efficiency: 20.3-21.2% |
![]() |
Weight: 19.5 kg |
![]() |
Dimensions (L × W × H): 1760 mm × 1098 mm × 30 mm |
![]() |
Packaging: 36 pcs/pallet, 936 pcs/40'HQ |
![]() |
Warranty: 30-year product and performance guarantee |
Module Type | 390 | 395 | 400 | 405 | 410 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Peak Power Watts-PMAX (Wp) | 390 | 295 | 395 | 298 | 400 | 302 | 405 | 306 | 410 | 310 |
Maximum Power Voltage - VMPP (V) | 33.8 | 31.8 | 34.0 | 32.0 | 34.2 | 32.2 | 34.4 | 32.5 | 34.6 | 32.8 |
Maximum Power Current - IMPP (A) | 11.54 | 9.26 | 11.62 | 9.32 | 11.70 | 9.38 | 11.77 | 9.41 | 11.84 | 9.45 |
Open Circuit Voltage - VOC (V) | 40.8 | 38.4 | 41.0 | 38.6 | 41.2 | 38.8 | 41.4 | 38.9 | 41.6 | 39.1 |
Short Circuit Current - ISC (A) | 12.14 | 9.78 | 12.21 | 9.84 | 12.28 | 9.90 | 12.34 | 9.95 | 12.41 | 9.99 |
Module Efficiency ηm (%) | 20.3 | 20.5 | 20.8 | 21.1 | 21.2 |
Please consult the regional data sheet for the specific connector information.

Please leave your contact details
so that we can offer you personalized shopping suggestions.